






3dRose Birth of Venus Mug, 11 oz, Ceramic
Category: sandro botticelli

This product features an image printed on both sides and is crafted from high-quality white ceramic. Manufactured in the United States, this item ensures an exceptional standard of quality and craftsmanship.
The ceramic material not only enhances the durability of the mug but also provides a sleek, modern look. With a high gloss finish, the mug is visually appealing and adds a touch of elegance to your collection.
You can choose from two sizes, 11 oz. and 15 oz., catering to your personal preference or specific needs. Whether you enjoy a small cup of coffee or a larger serving, these options provide flexibility while maintaining the same stylish design.
Importantly, this product is lead-free, ensuring a safe drinking experience. You can enjoy your favorite beverages without concerns about harmful substances. This combination of design, safety, and practicality makes this ceramic mug an excellent choice for everyday use or as a thoughtful gift.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | 3dRose | ||||
color | Ceramic | ||||
special_feature | Microwave Safe | ||||
style | Classic | ||||
theme | Holiday | ||||
recommended_uses_for_product | Home | ||||
occasion | Birthday | ||||
included_components | Tabletop;Cups & Mugs;mugs | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
pattern | Leaf | ||||
product_care_instructions | Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Ceramic | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.8"W x 4"H | ||||
number_of_items | 1 | ||||
league | ncaa | ||||
finish_type | Ceramic | ||||
manufacturer | 3dRose | ||||
upc | 190133136759 482127039017 | ||||
global_trade_identification_number | 00190133136759 | ||||
item_weight | 12 ounces | ||||
country_of_origin | USA | ||||
item_model_number | mug_127039_1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #815,314 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #12,411 in Sports Fan Cups & Glasses #43,217 in Novelty Coffee Mugs #132,652 in Glassware & Drinkware | ||||
date_first_available | June 27, 2013 |